Session | Day | Date | Time | Singles Schedule | |
Tuesday | 24-Aug | 11:00 AM | Qualifying Tournament | ||
Wednesday | 25-Aug | 11:00 AM | Qualifying Tournament | ||
Thursday | 26-Aug | 11:00 AM | Qualifying Tournament | ||
Friday | 27-Aug | 11:00 AM | Qualifying Tournament | ||
Saturday | 28-Aug | 9:30 AM | Arthur Ashe Kids' Day | ||
1 | Monday | 30-Aug | Day | 11:00 AM | Men's & Women's 1st Round |
2 | Night | 7:00 PM | Men's & Women's 1st Round | ||
3 | Tuesday | 31-Aug | Day | 11:00 AM | Men's & Women's 1st Round |
4 | Night | 7:00 PM | Men's & Women's 1st Round | ||
5 | Wednesday | 1-Sep | Day | 11:00 AM | Men's 1st Round/Women's 2nd Round |
6 | Night | 7:00 PM | Men's 2nd Round/Women's 2nd Round | ||
7 | Thursday | 2-Sep | Day | 11:00 AM | Men's 2nd Round/Women's 2nd Round |
8 | Night | 7:00 PM | Men's 2nd Round/Women's 2nd Round | ||
9 | Friday | 3-Sep | Day | 11:00 AM | Men's 2nd Round/Women's 3rd Round |
10 | Night | 7:00 PM | Men's 2nd Round/Women's 3rd Round | ||
11 | Saturday | 4-Sep | Day | 11:00 AM | Men's 3rd Round/Women's 3rd Round |
12 | Night | 7:00 PM | Men's 3rd Round/Women's 3rd Round | ||
13 | Sunday | 5-Sep | Day | 11:00 AM | Men's 3rd Round/Women's 4th Round |
14 | Night | 7:00 PM | Men's 3rd Round/Women's 4th Round | ||
15 | Monday | 6-Sep | Day | 11:00 AM | Men's 4th Round/Women's 4th Round |
16 | Night | 7:00 PM | Men's 4th Round/Women's 4th Round | ||
17 | Tuesday | 7-Sep | Day | 11:00 AM | Men's 4th Round/Women's Quarterfinals |
18 | Night | 7:00 PM | Men's Fourth Round/Women's Quarterfinals | ||
19 | Wednesday | 8-Sep | Day | 11:00 AM | Men's Quarterfinals/Women's Quarterfinals |
20 | Night | 7:00 PM | Men's Quarterfinals/Women's Quarterfinals | ||
21 | Thursday | 9-Sep | Day | 11:00 AM | Men's Quarterfinals |
22 | Night | 7:00 PM | Men's Quarterfinals | ||
23 | Friday | 10-Sep | Day | 11:00 AM | Women's Semifinals |
24 | Saturday | 11-Sep | Day | 11:00 AM | Men's Semifinals |
25 | Night | 7:00 PM | Women's Singles Final | ||
26 | Sunday | 12-Sep | Day | 12:00 PM | Men's Singles Final |
Schedule subject to change. All Times Eastern. (as of January 19, 2010) |
Saturday, July 24, 2010
US Open 2010 Schedule
Sponsors
Subscribe to:
Post Comments (Atom)
1 Comment:
US Open 2010 Top Seed Players
No. 1 - Rafael Nadal
No. 2 – Roger Federer
No. 3 – Novak Djokovic
No. 4 – Andy Murray
No. 5 – Robin Soderling
No. 6 – Nikolay Davydenko
No. 7 – Tomas Berdynch
No. 8 – Fernando Verdasco
No. 9 – Andy Roddick
No. 10 – David Ferrer
Post a Comment